| COMPONENT | Amount | %Daily Value |
| Vitamin A | 1500 iu | 30% |
| Vitamin C | 50 mg | 83% |
| Vitamin E (alpha-tocopherol) | 10 iu | 33% |
| Vitamin D | 133 iu | 33% |
| Vitamin B1 | 1 mg | 67% |
| Vitamin B2 | 1 mg | 59% |
| Vitamin B3 | 7mg | 35% |
| Vitamin B6 (Pyridoxine) | 1mg | 50% |
| Folate | 200 mcg | 50% |
| Vitamin B12 | 2 mcg | 33% |
| Biotin | 15 mcg | 5% |
| Vitamin B5 | 3 mg | 30% |
| Iron | 5 mg | 28% |
| Iodine | 50 mcg | 33% |
| Magnesium | 80 mg | 20% |
| Zinc (zinc oxide) | 4 mg | 27% |
| Copper (oxide) | 300 mcg | 15% |
| Manganese | 1 mg | 50% |
| Chromium | 10 mcg | 8% |
| Molybdenum | 23 mcg | 30% |
| Chlorella | 150 mg | |
| Wheat Grass | 150 mg | |
| Bilberry Fruit Extract | 50 mg | |
| Lycopene | 2.5 mg | |
| Lutein | 1.5 mg | |
Recommended Usage: 1 capsule two to three times a day with meal.
| ||
Some of our Earth’s natural resources are becoming depleted. The earth is becoming more polluted an
d cities are crowded with overpopulation. Man has adjusted to the